Amazon FBA businesses for sale.
Collected from the marketplaces that list them, with price, revenue, profit and multiple side by side. We link you straight to the seller.
- Home & Kitchen
- Health & Personal Care
- Pet Supplies
- Sports & Outdoors
- Baby & Kids
- Beauty
- Office & Electronics
9 businesses listed
Featured businesses
See all| Business | Source | Price | Revenue | Profit | Multiple | Margin | Open |
|---|---|---|---|---|---|---|---|
| Pet grooming brand — subscription add-on New Nine SKUs plus a Subscribe & Save base that covers fixed costs. | Quiet Light | $780,000 | $1,240,000 | $228,000 | 3.4× | 18% |
— means we do not have that figure. Not disclosed means the seller withheld it.
Newest listings
See all| Business | Source | Price | Revenue | Profit | Multiple | Margin | Open |
|---|---|---|---|---|---|---|---|
| Apparel & Accessories, Lifestyle New Launched in 2019, this established Amazon business has a very strong… | empire-flippers | $714,672 | $1,535,508 | $238,222 | 3.0× | 16% | |
| Baby feeding accessories New Six SKUs with a registered brand and no outstanding IP claims. | Acquire.com | $268,000 | $515,000 | $79,000 | 3.4× | 15% | |
| Camping gear brand — 12 SKUs New Twelve SKUs, own moulds, and a European marketplace already opened. | Empire Flippers | $1,150,000 | $2,100,000 | $318,000 | 3.6× | 15% | |
| Desk accessories brand — no profit published New The marketplace listing shows revenue only — no profit figure… | Flippa | $118,000 | $240,000 | — | — | — | |
| Hand tool brand — 5 SKUs New Long-established listing with steady repeat trade and no seasonality. | BizBuySell | $349,000 | $612,000 | $98,000 | 3.6× | 16% | |
| Kitchen storage brand — 4 SKUs, 6 years old New Four SKUs, all ranking page one, run by two VAs and a 3PL. | Empire Flippers | $412,000 | $690,000 | $131,000 | 3.1× | 19% | |
| Skincare brand — profit withheld New Seller will discuss margins after an NDA — profit is withheld here. | Quiet Light | $540,000 | $880,000 | Not disclosed | — | — | |
| Supplement brand — single hero SKU New One SKU doing almost all revenue — concentrated, and priced for it. | Flippa | $195,000 | $402,000 | $61,000 | 3.2× | 15% |
— means we do not have that figure. Not disclosed means the seller withheld it.